<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Services and Digital Media Buying</title>
	<atom:link href="http://www.buoyancydigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buoyancydigital.com</link>
	<description>Digital Assets Management, media buying and SEM</description>
	<lastBuildDate>Tue, 01 May 2012 19:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile Marketing Association certification for Scott at Buoyancy Digital</title>
		<link>http://www.buoyancydigital.com/2012/05/mobile-marketing-association-certification-for-scott-at-buoyancy-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-association-certification-for-scott-at-buoyancy-digital</link>
		<comments>http://www.buoyancydigital.com/2012/05/mobile-marketing-association-certification-for-scott-at-buoyancy-digital/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BuoyancyDigital]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=301</guid>
		<description><![CDATA[We are happy to announce that Scott at Buoyancy Digital has received his Tier 1 Certification fom the Mobile Marketing Association!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmaglobal.com"><img src="http://www.buoyancydigital.com/wp-content/uploads/MMAGlobal.jpg" alt="" title="MMAGlobal" width="151" height="58" class="alignnone size-full wp-image-302" /></p>
<p></a>We are happy to announce that Scott at Buoyancy Digital has received his Tier 1 Certification fom the Mobile Marketing Association!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2012/05/mobile-marketing-association-certification-for-scott-at-buoyancy-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another year of AdExcellence accreditation</title>
		<link>http://www.buoyancydigital.com/2012/04/another-year-of-adexcellence-accreditation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-year-of-adexcellence-accreditation</link>
		<comments>http://www.buoyancydigital.com/2012/04/another-year-of-adexcellence-accreditation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BuoyancyDigital]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=296</guid>
		<description><![CDATA[We are happy to announce that Scott at Buoyancy Digital has been accredited for his 2nd year by the Microsoft AdExcellence program!]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that Scott at Buoyancy Digital has been accredited for his 2nd year by the Microsoft AdExcellence program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2012/04/another-year-of-adexcellence-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuebloJuneteenth.org Retains Buoyancy Digital for a 3rd Year</title>
		<link>http://www.buoyancydigital.com/2012/04/pueblojuneteenth-org-retains-buoyancy-digital-for-a-3rd-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pueblojuneteenth-org-retains-buoyancy-digital-for-a-3rd-year</link>
		<comments>http://www.buoyancydigital.com/2012/04/pueblojuneteenth-org-retains-buoyancy-digital-for-a-3rd-year/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BuoyancyDigital]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=285</guid>
		<description><![CDATA[April 2012: we are humbled by and pleased to announce that the Juneteenth Organization of Pueblo Colorado will retain Buoyancy Digital to manage its&#8217; web site and digital assets for a 3rd year. Stay tuned for revamped form and function on the Pueblo Juneteenth web site at http://www.PuebloJuneteenth.org and its social media fan pages. http://www.pueblojuneteenth.org]]></description>
			<content:encoded><![CDATA[<p>April 2012: we are humbled by and pleased to announce that the Juneteenth Organization of Pueblo Colorado will retain Buoyancy Digital to manage its&#8217; web site and digital assets for a 3rd year.</p>
<p>Stay tuned for revamped form and function on the Pueblo Juneteenth web site at http://www.PuebloJuneteenth.org and its social media fan pages.</p>
<p><a href="http://www.pueblojuneteenth.org">http://www.pueblojuneteenth.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2012/04/pueblojuneteenth-org-retains-buoyancy-digital-for-a-3rd-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buoyancy Digital on Twitter</title>
		<link>http://www.buoyancydigital.com/2011/08/buoyancy-digital-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buoyancy-digital-on-twitter</link>
		<comments>http://www.buoyancydigital.com/2011/08/buoyancy-digital-on-twitter/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:29:28 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[BuoyancyDigital]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=217</guid>
		<description><![CDATA[We love our designer! Check out the new Buoyancy Digital Twitter skin. http://www.twitter.com/pueblofinder]]></description>
			<content:encoded><![CDATA[<p>We love our designer! Check out the new Buoyancy Digital Twitter skin.</p>
<p><a href="http://www.twitter.com/pueblofinder">http://www.twitter.com/pueblofinder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/08/buoyancy-digital-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the value of alexa in 2011</title>
		<link>http://www.buoyancydigital.com/2011/08/the-value-of-alexa-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-alexa-in-2011</link>
		<comments>http://www.buoyancydigital.com/2011/08/the-value-of-alexa-in-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:05:51 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[Cloud data]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[Tools of the Digital Media trade]]></category>
		<category><![CDATA[valuations for traffic assets]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=211</guid>
		<description><![CDATA[for the naysayers that doubt the validity of Alexa reports, consider that the depth of data they do pull from their smaller representative samplings is still extremely relevant to understanding your own site traffic. I like the Alexa site audit product as an additional &#8216;set of eyes&#8217; looking at all facets of my web site &#8230; <a href="http://www.buoyancydigital.com/2011/08/the-value-of-alexa-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>for the naysayers that doubt the validity of Alexa reports, consider that the depth of data they do pull from their smaller representative samplings is still extremely relevant to understanding your own site traffic.</p>
<p>I like the Alexa site audit product as an additional &#8216;set of eyes&#8217; looking at all facets of my web site traffic, relative to the web in general and other sites in my vertical.</p>
<p>See for yourself:</p>
<p><a href="http://aan.atrinsic.com/z/990808/4763/&#038;subid1=5655&#038;subid2=blog1"><img src="http://aan.atrinsic.com/42/4763/990808/&#038;subid1=5655&#038;subid2=blog1" alt="Alexa Site Audit" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/08/the-value-of-alexa-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the best sources for keywords</title>
		<link>http://www.buoyancydigital.com/2011/07/the-best-sources-for-keywords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-sources-for-keywords</link>
		<comments>http://www.buoyancydigital.com/2011/07/the-best-sources-for-keywords/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:07:14 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[ad networks]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[Tools of the Digital Media trade]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=193</guid>
		<description><![CDATA[Everyone always asks what the best sources for keywords are, whether to be used for SEO, SEM or content tagging. -Internal kw data from existing sources like analytics, web &#038; server stats? -Old SEM or tagged media buys? -Purchased access to 3rd party kw databases? -The available kw research tools from PPC networks you look &#8230; <a href="http://www.buoyancydigital.com/2011/07/the-best-sources-for-keywords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buoyancydigital.com/wp-content/uploads/kws.jpg"><img src="http://www.buoyancydigital.com/wp-content/uploads/kws-300x199.jpg" alt="" title="Keywords" width="300" height="199" class="aligncenter size-medium wp-image-194" /></a></p>
<p>Everyone always asks what the best sources for keywords are, whether to be used for SEO, SEM or content tagging.</p>
<p>-Internal kw data from existing sources like analytics, web &#038; server stats?</p>
<p>-Old SEM or tagged media buys?</p>
<p>-Purchased access to 3rd party kw databases?</p>
<p>-The available kw research tools from PPC networks you look to buy from?</p>
<p>The answer is &#8211; yes and more. There is no such thing as having enough qualified keyword data sources feeding your informed decsion making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/07/the-best-sources-for-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Buying &#8211; language and math</title>
		<link>http://www.buoyancydigital.com/2011/07/digital-media-buying-language-and-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-media-buying-language-and-math</link>
		<comments>http://www.buoyancydigital.com/2011/07/digital-media-buying-language-and-math/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:10:05 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[BuoyancyDigital]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[Tools of the Digital Media trade]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=175</guid>
		<description><![CDATA[When it comes to SEM campaigns, I always assume that science and math govern the day. In truth, it is the successful union of mathematical methods, technology familiarity and command of natural speaking &#038; written language that drive results, no matter the industry. Even after 15 years of working in and around paid search, SEO &#8230; <a href="http://www.buoyancydigital.com/2011/07/digital-media-buying-language-and-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to SEM campaigns, I always assume that science and math govern the day. In truth, it is the successful union of mathematical methods, technology familiarity and command of natural speaking &#038; written language that drive results, no matter the industry.</p>
<p>Even after 15 years of working in and around paid search, SEO and other forms of online media that involve targeting via keywords or tags, common sense understanding of how people talk and write, such as when they are using search engine query boxes, is key.</p>
<p>People query Google the way they used to query their friends, neighbors, family and coworkers. Think about that the next time you are writing up hyper-complicated ad copy for a PPC campaign.</p>
<div id="attachment_176" class="wp-caption alignnone" style="width: 310px"><a href="http://www.buoyancydigital.com/wp-content/uploads/search_engine_marketing1.jpg"><img src="http://www.buoyancydigital.com/wp-content/uploads/search_engine_marketing1-300x293.jpg" alt="" title="Search Engine Marketing" width="300" height="293" class="size-medium wp-image-176" /></a><p class="wp-caption-text">Image Courtesy of SEOTermGloassary.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/07/digital-media-buying-language-and-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless file storage for professionals</title>
		<link>http://www.buoyancydigital.com/2011/07/seamless-file-storage-for-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seamless-file-storage-for-professionals</link>
		<comments>http://www.buoyancydigital.com/2011/07/seamless-file-storage-for-professionals/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:46:58 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[ad networks]]></category>
		<category><![CDATA[Cloud data]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tools of the Digital Media trade]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=169</guid>
		<description><![CDATA[After years of manual data transfer, whether via ftp or drives, I like DropBox. be a tech hippie and seamlessly share all types of files between PC, Apple and Droid devices. Check it out for yourself: http://db.tt/VPcKr9k/]]></description>
			<content:encoded><![CDATA[<p>After years of manual data transfer, whether via ftp or drives, I like DropBox. be a tech hippie and seamlessly share all types of files between PC, Apple and Droid devices.</p>
<p>Check it out for yourself: <a href="http://db.tt/VPcKr9k">http://db.tt/VPcKr9k</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/07/seamless-file-storage-for-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video ads &#8211; the content is the creative is the content</title>
		<link>http://www.buoyancydigital.com/2011/07/online-video-ads-the-content-is-the-creative-is-the-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-ads-the-content-is-the-creative-is-the-content</link>
		<comments>http://www.buoyancydigital.com/2011/07/online-video-ads-the-content-is-the-creative-is-the-content/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:34:17 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[ad networks]]></category>
		<category><![CDATA[BuoyancyDigital]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Tools of the Digital Media trade]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=158</guid>
		<description><![CDATA[The followintg pertains to advertising subscription content sites online: After much trial and error with various styles of video advertising, I am finding that the best for direct response make use of videos as the ad units themselves. Look for hub/portal/community sites and networks where you can pay to upload clips/have a channel on the &#8230; <a href="http://www.buoyancydigital.com/2011/07/online-video-ads-the-content-is-the-creative-is-the-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buoyancydigital.com/wp-content/uploads/video_ads.jpg"><img src="http://www.buoyancydigital.com/wp-content/uploads/video_ads-300x211.jpg" alt="Online Video Ads" title="Online Video Ads" width="300" height="211" class="alignnone size-medium wp-image-159" /></a></p>
<p>The followintg pertains to advertising subscription content sites online:</p>
<p>After much trial and error with various styles of video advertising, I am finding that the best for direct response make use of videos as the ad units themselves.</p>
<p>Look for hub/portal/community sites and networks where you can pay to upload clips/have a channel on the publishing site to promote/drive traffic your own content site.</p>
<p>More specifically, look for the sites that allow their <strong><em>entire video player</em></strong> to be linked to your advertised URL. Rather than focusing on the publishers who just give you banner and text link spots <em>around</em> the player, the idea here is that consumers who view your 3-5 minute teaser clip and want more may be trying to click on the player anyway, thinking it will link to the rest of the video, whether on the site they landed on, or on yours, where the subscription offer exists.</p>
<p>The theory has been put into practive across multiple genres of entertainment sites with output in the form of both increased traffic and direct response, aka <strong><em>sales.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/07/online-video-ads-the-content-is-the-creative-is-the-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad rocks!</title>
		<link>http://www.buoyancydigital.com/2011/07/the-ipad-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ipad-rocks</link>
		<comments>http://www.buoyancydigital.com/2011/07/the-ipad-rocks/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:19:45 +0000</pubDate>
		<dc:creator>scottr</dc:creator>
				<category><![CDATA[iPads]]></category>

		<guid isPermaLink="false">http://www.buoyancydigital.com/?p=153</guid>
		<description><![CDATA[I must say, the iPad is a truly excellent device, for mgmt of media buys on major ad network and PPC platforms. The fun parts are great too, but this is a wickedly productive device.]]></description>
			<content:encoded><![CDATA[<p>I must say, the iPad is a truly excellent device, for mgmt of media buys on major ad network and PPC platforms. The fun parts are great too, but this is a wickedly productive device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buoyancydigital.com/2011/07/the-ipad-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

